Vermont housing data profiles
General housing data: Barnard, Windsor County, Vermont
=About this data
=View historical data
Print this data
New search
| Housing demand | Barnard | Windsor Co. | Vermont | ||
|---|---|---|---|---|---|
| Total population, 2000* | 958 | 57,418 | 608,827 | About | Trend |
| ... in occupied housing units | 958 | 56,724 | 588,067 | About | Trend |
| ... owner occupied | 800 | 42,536 | 438,627 | About | Trend |
| ... renter occupied | 158 | 14,188 | 149,440 | About | Trend |
| Estimated population, 2008 | 953 | 56,566 | 621,270 | About | Trend |
| Total group quarters population, 2000** | 0 | 694 | 20,760 | About | Trend |
**Military barracks, college dorms, nursing homes, etc. |
|||||
| Number of households, 2000 | 383 | 24,162 | 240,634 | About | Trend |
| ... owning home | 320 | 17,285 | 169,784 | About | Trend |
| ... renting home | 63 | 6,877 | 70,850 | About | Trend |
| Number of families, 2000 | 277 | 15,724 | 157,763 | About | Trend |
| ... owning home | 244 | 12,659 | 126,943 | About | Trend |
| ... renting home | 33 | 3,065 | 30,820 | About | Trend |
| Average household size, 2000 | 2.50 | 2.35 | 2.44 | About | Trend |
| ... in owner-occupied housing units | 2.50 | 2.46 | 2.58 | About | Trend |
| ... in renter-occupied housing units | 2.51 | 2.06 | 2.11 | About | Trend |
| Average family size, 2000 | 2.84 | 2.86 | 2.96 | About | Trend |
| Owner-occupied units, 2000 | 308 | 17,284 | 169,777 | About | Trend |
| ... with 1.00 or less people p/room | 306 | 17,168 | 168,024 | About | Trend |
| ... with 1.01 or more people p/room | 2 | 116 | 1,753 | About | Trend |
| Renter-occupied units, 2000 | 71 | 6,878 | 70,857 | About | Trend |
| ... with 1.00 or less people p/room | 69 | 6,708 | 69,150 | About | Trend |
| ... with 1.01 or more people p/room | 2 | 170 | 1,707 | About | Trend |
| Year householder moved into unit, 2000 | |||||
| ... for owner-occupied units | |||||
| ... 1990 to March 2000 | 121 | 7,764 | 80,036 | About | Trend |
| ... 1980 to 1989 | 100 | 4,352 | 42,197 | About | Trend |
| ... 1970 to 1979 | 49 | 2,489 | 24,482 | About | Trend |
| ... 1969 or earlier | 38 | 2,679 | 23,062 | About | Trend |
| ... for renter-occupied units | |||||
| ... 1990 to March 2000 | 64 | 5,941 | 61,665 | About | Trend |
| ... 1980 to 1989 | 7 | 507 | 5,777 | About | Trend |
| ... 1970 to 1979 | 0 | 270 | 1,708 | About | Trend |
| ... 1969 or earlier | 0 | 160 | 1,707 | About | Trend |
| Median year householder moved into unit, 2000 | |||||
| ... for all occupied units | 1990 | 1992 | 1993 | About | Trend |
| ... owner-occupied | 1987 | 1988 | 1989 | About | Trend |
| ... renter-occupied | 1998 | 1998 | 1998 | About | Trend |
| Total workers 16 years of age or older, 2000 | 497 | 28,897 | 311,839 | About | Trend |
| ... working outside town/city of residence | 356 | 18,419 | 202,707 | About | Trend |
| ... working outside county of residence | 50 | 2,560 | 45,555 | About | Trend |
| ... working outside Vermont | 66 | 7,508 | 21,346 | About | Trend |
| Ability to afford | Barnard | Windsor Co. | Vermont | ||
| Median household income (Census), 1999 | $45,787 | $40,688 | $40,856 | About | Trend |
| Median family income (Census), 1999 | $48,125 | $49,002 | $48,625 | About | Trend |
| Median household income for family of four (HUD), 2009† | $64,000 | $64,000 | $64,800 | About | Trend |
| Median family adjusted gross income, 2007 | $67,029 | $58,103 | $57,433 | About | Trend |
| Annual average wage (Vermont DET), 2008 | $34,382 | $36,439 | $38,317 | About | Trend |
| Housing wage, 2010*** | |||||
| ... 0 bedroom unit† | $12.31 | $12.31 | $12.59 | About | Trend |
| ... 1 bedroom unit† | $13.79 | $13.79 | $14.45 | About | Trend |
| ... 2 bedroom unit† | $16.21 | $16.21 | $17.70 | About | Trend |
| ... 3 bedroom unit† | $22.06 | $22.06 | $23.02 | About | Trend |
| ... 4 bedroom unit† | $26.25 | $26.25 | $26.49 | About | Trend |
| Housing wage as % of state minimum wage ($8.06), 2010 | |||||
| ... 0 bedroom unit† | 153% | 153% | 156% | About | Trend |
| ... 1 bedroom unit† | 171% | 171% | 179% | About | Trend |
| ... 2 bedroom unit† | 201% | 201% | 220% | About | Trend |
| ... 3 bedroom unit† | 274% | 274% | 286% | About | Trend |
| ... 4 bedroom unit† | 326% | 326% | 329% | About | Trend |
***Hourly wage needed to afford an apartment and pay only 30% of income toward housing |
|||||
| Per capita income (Census), 1999 | $25,354 | $22,369 | $20,625 | About | Trend |
| Income needed to afford an apartment at HUD's FMR, 2010 | |||||
| ... 0 bedroom unit† | $25,600 | $25,600 | $26,190 | About | Trend |
| ... 1 bedroom unit† | $28,680 | $28,680 | $30,046 | About | Trend |
| ... 2 bedroom unit† | $33,720 | $33,720 | $36,809 | About | Trend |
| ... 3 bedroom unit† | $45,880 | $45,880 | $47,872 | About | Trend |
| ... 4 bedroom unit† | $54,600 | $54,600 | $55,102 | About | Trend |
| Labor force (Vermont DET), 2008 | 610 | 33,150 | 355,400 | About | Trend |
| ... employed | 590 | 30,800 | 338,500 | About | Trend |
| ... unemployed | 10 | 1,250 | 16,900 | About | Trend |
| ... unemployment rate | 2.3% | 3.8% | 4.8% | About | Trend |
†County and town/village figures are identical, because HUD calculates county values only. Therefore, this value applies to all towns/villages within the county. |
|||||
| Housing stock | Barnard | Windsor Co. | Vermont | ||
| Total housing units, 2000* | 629 | 31,621 | 294,382 | About | Trend |
| ... owner-occupied | 320 | 17,285 | 169,784 | About | Trend |
| ... renter-occupied | 63 | 6,877 | 70,850 | About | Trend |
| ... vacant housing units, 2000* | 246 | 7,459 | 53,748 | About | Trend |
| ... for seasonal, recreational, occasional use | 235 | 6,243 | 43,060 | About | Trend |
| ... for rent | 3 | 367 | 3,084 | About | Trend |
| ... for sale only | 3 | 275 | 2,393 | About | Trend |
| Estimated housing units, 2008 | — | 33,419 | 312,617 | About | Trend |
| Building permits estimated (total units), 2008 | 5 | 66 | 1,444 | About | Trend |
| ... permitted units in single-family buildings | 5 | 60 | 1,057 | About | Trend |
| ... permitted units in multi-family buildings | 0 | 6 | 387 | About | Trend |
| Housing by units in structure, 2000 | |||||
| ... owner-occupied housing units | |||||
| ... in buildings with 1 unit | 283 | 14,832 | 143,926 | About | Trend |
| ... in buildings with 2 units | 4 | 491 | 5,534 | About | Trend |
| ... in buildings with 3 or more units | 0 | 296 | 4,444 | About | Trend |
| ... that are mobile homes | 21 | 1,647 | 15,804 | About | Trend |
| ... that are boats, RVs, vans or other | 0 | 18 | 69 | About | Trend |
| ... renter-occupied housing units | |||||
| ... in buildings with 1 unit | 62 | 2,193 | 19,134 | About | Trend |
| ... in buildings with 2 units | 7 | 1,009 | 13,225 | About | Trend |
| ... in buildings with 3 or more units | 0 | 3,194 | 34,442 | About | Trend |
| ... that are mobile homes | 2 | 482 | 4,021 | About | Trend |
| ... that are boats, RVs, vans or other | 0 | 0 | 35 | About | Trend |
| ... vacant housing units | |||||
| ... in buildings with 1 unit | 226 | 5,110 | 40,249 | About | Trend |
| ... in buildings with 2 units | 4 | 327 | 2,421 | About | Trend |
| ... in buildings with 3 or more units | 0 | 1,686 | 7,702 | About | Trend |
| ... that are mobile homes | 16 | 281 | 2,806 | About | Trend |
| ... that are boats, RVs, vans or other | 2 | 55 | 570 | About | Trend |
| Homeownership costs | Barnard | Windsor Co. | Vermont | ||
| Primary residences sold, 2009 | |||||
| ... number sold | 6 | 382 | 4,452 | About | Trend |
| ... average price of homes sold | $295,167 | $214,876 | $217,505 | About | Trend |
| ... median price of homes sold | $280,000 | $185,000 | $190,000 | About | Trend |
| Number of primary residences sold, 2009 | 6 | 382 | 4,452 | About | Trend |
| ... single family homes | 6 | 343 | 3,731 | About | Trend |
| ... condominiums | 0 | 36 | 684 | About | Trend |
| ... mobile homes with land | 0 | 3 | 37 | About | Trend |
| Average price of primary residences sold, 2009 | $295,167 | $214,876 | $217,505 | About | Trend |
| ... single family homes | $295,167 | $221,128 | $221,598 | About | Trend |
| ... condominiums | — | $168,536 | $203,378 | About | Trend |
| ... mobile homes with land | — | $56,183 | $65,984 | About | Trend |
| Median price of primary residences sold, 2009 | $280,000 | $185,000 | $190,000 | About | Trend |
| ... single family homes | $280,000 | $188,515 | $195,000 | About | Trend |
| ... condominiums | — | $149,500 | $180,000 | About | Trend |
| ... mobile homes with land | — | $65,000 | $60,000 | About | Trend |
| Number of vacation residences sold, 2009 | 8 | 259 | 1,539 | About | Trend |
| ... single family vacation homes | 7 | 159 | 955 | About | Trend |
| ... vacation condominiums | 0 | 70 | 418 | About | Trend |
| ... vacation mobile homes with land | 1 | 30 | 166 | About | Trend |
| Average price of vacation residences sold, 2009 | $526,169 | $314,441 | $274,954 | About | Trend |
| ... single family vacation homes | $594,907 | $363,503 | $302,522 | About | Trend |
| ... vacation condominiums | — | $310,670 | $289,227 | About | Trend |
| ... vacation mobile homes with land | $45,000 | $63,214 | $80,411 | About | Trend |
| Median price of vacation residences sold, 2009 | $313,500 | $218,500 | $195,000 | About | Trend |
| ... single family vacation homes | $362,000 | $255,000 | $218,500 | About | Trend |
| ... vacation condominiums | — | $291,250 | $210,000 | About | Trend |
| ... vacation mobile homes with land | $45,000 | $60,000 | $70,000 | About | Trend |
| Primary residence mobile homes sold without land, 2009 | 0 | 19 | 186 | About | Trend |
| ... average price | — | $27,821 | $38,198 | About | Trend |
| ... median price | — | $25,000 | $27,950 | About | Trend |
| Vacation residence mobile homes sold without land, 2009 | 0 | 13 | 97 | About | Trend |
| ... average price | — | $36,902 | $43,909 | About | Trend |
| ... median price | — | $34,500 | $30,000 | About | Trend |
| Municipal tax rate (plus LAR and highway) (p/$100), FY2009 | 0.2700 | — | — | About | Trend |
| Educational tax rate for homesteads (p/$100), FY2009 | 1.3573 | — | — | About | Trend |
| Educational tax rate for non-residential (p/$100), FY2009 | 1.3155 | — | — | About | Trend |
| Common level of appraisal ratio, FY2010 | 1.0052 | — | — | About | Trend |
| Median monthly owner costs, 2000 | |||||
| ... with mortgage | $1,043 | $1,010 | $1,021 | About | Trend |
| ... without mortgage | $429 | $384 | $378 | About | Trend |
| ... as percentage of household income, 1999 | 18.5% | 20.2% | 20.2% | About | Trend |
| Specified housing units with monthly owner costs (total), 1999 | 133 | 10,634 | 105,962 | About | Trend |
| ... below 30% of household income | 95 | 8,082 | 81,058 | About | Trend |
| ... at or above 30% of household income | 35 | 2,518 | 24,493 | About | Trend |
| Median value of housing units, 2000 | |||||
| ... all owner-occupied | $151,200 | $112,100 | $111,200 | About | Trend |
| ... specified | $135,900 | $108,500 | $111,500 | About | Trend |
| ... mobile homes | $63,800 | $37,500 | $37,600 | About | Trend |
| Average monthly owner costs for mobile homes, 2000 | $895 | $675 | $658 | About | Trend |
| Rental housing costs | Barnard | Windsor Co. | Vermont | ||
| Fair market rent (HUD), 2010 | |||||
| ... 0 bedroom unit (40%)† | $640 | $640 | — | About | Trend |
| ... 1 bedroom unit (40%)† | $717 | $717 | — | About | Trend |
| ... 2 bedroom unit (40%)† | $843 | $843 | — | About | Trend |
| ... 3 bedroom unit (40%)† | $1,147 | $1,147 | — | About | Trend |
| ... 4 bedroom unit (40%)† | $1,365 | $1,365 | — | About | Trend |
| Median rents (HUD), 2010 | |||||
| ... 0 bedroom unit (50%) — Median rents† | $674 | $674 | — | About | Trend |
| ... 1 bedroom unit (50%) — Median rents† | $750 | $750 | — | About | Trend |
| ... 2 bedroom unit (50%) — Median rents† | $915 | $915 | — | About | Trend |
| ... 3 bedroom unit (50%) — Median rents† | $1,221 | $1,221 | — | About | Trend |
| ... 4 bedroom unit (50%) — Median rents† | $1,385 | $1,385 | — | About | Trend |
†County and town/village figures are identical, because HUD calculates county values only. Therefore, this value applies to all towns/villages within the county. |
|||||
| Median gross rent (all units), 2000**** | $679 | $539 | $553 | About | Trend |
| ... as a percentage of household income, 1999 | 25.7% | 25.8% | 26.2% | About | Trend |
****For all rental units, regardless of number of bedrooms; includes utilities |
|||||
| Average gross rent for mobile homes, 2000 | — | $470 | $470 | About | Trend |
| Specified housing units with gross rent (total), 1999 | 42 | 6,330 | 67,193 | About | Trend |
| ... below 30% of household income | 26 | 3,592 | 37,413 | About | Trend |
| ... at or above 30% of household income | 14 | 2,225 | 25,208 | About | Trend |
| Median rent asked (vacant units), 2000 | $538 | $520 | $466 | About | Trend |
This data last revised April 28, 2010
