Vermont housing data profiles
General housing data: Williston, Chittenden County, Vermont
=About this data
=View historical data
ACS data
Print this data
New search
| Housing demand | Williston | Chittenden Co. | Vermont | ||
|---|---|---|---|---|---|
| Total population, 2000* | 7,650 | 146,571 | 608,827 | About | Trend |
| ... in occupied housing units | 7,575 | 139,174 | 588,067 | About | Trend |
| ... owner occupied | 6,683 | 99,377 | 438,627 | About | Trend |
| ... renter occupied | 892 | 39,797 | 149,440 | About | Trend |
| Estimated population, 2008 | 8,430 | 152,782 | 621,270 | About | Trend |
| Total group quarters population, 2000** | 75 | 7,397 | 20,760 | About | Trend |
**Military barracks, college dorms, nursing homes, etc. |
|||||
| Number of households, 2000 | 2,921 | 56,452 | 240,634 | About | Trend |
| ... owning home | 2,475 | 37,292 | 169,784 | About | Trend |
| ... renting home | 446 | 19,160 | 70,850 | About | Trend |
| Number of families, 2000 | 2,140 | 35,168 | 157,763 | About | Trend |
| ... owning home | 1,936 | 28,090 | 126,943 | About | Trend |
| ... renting home | 204 | 7,078 | 30,820 | About | Trend |
| Average household size, 2000 | 2.59 | 2.47 | 2.44 | About | Trend |
| ... in owner-occupied housing units | 2.70 | 2.66 | 2.58 | About | Trend |
| ... in renter-occupied housing units | 2.00 | 2.08 | 2.11 | About | Trend |
| Average family size, 2000 | 3.02 | 3.02 | 2.96 | About | Trend |
| Owner-occupied units, 2000 | 2,478 | 37,291 | 169,777 | About | Trend |
| ... with 1.00 or less people p/room | 2,441 | 36,885 | 168,024 | About | Trend |
| ... with 1.01 or more people p/room | 37 | 406 | 1,753 | About | Trend |
| Renter-occupied units, 2000 | 443 | 19,161 | 70,857 | About | Trend |
| ... with 1.00 or less people p/room | 418 | 18,632 | 69,150 | About | Trend |
| ... with 1.01 or more people p/room | 25 | 529 | 1,707 | About | Trend |
| Year householder moved into unit, 2000 | |||||
| ... for owner-occupied units | |||||
| ... 1990 to March 2000 | 1,787 | 20,340 | 80,036 | About | Trend |
| ... 1980 to 1989 | 412 | 8,276 | 42,197 | About | Trend |
| ... 1970 to 1979 | 160 | 4,712 | 24,482 | About | Trend |
| ... 1969 or earlier | 119 | 3,963 | 23,062 | About | Trend |
| ... for renter-occupied units | |||||
| ... 1990 to March 2000 | 410 | 17,591 | 61,665 | About | Trend |
| ... 1980 to 1989 | 18 | 1,131 | 5,777 | About | Trend |
| ... 1970 to 1979 | 9 | 217 | 1,708 | About | Trend |
| ... 1969 or earlier | 6 | 222 | 1,707 | About | Trend |
| Median year householder moved into unit, 2000 | |||||
| ... for all occupied units | 1995 | 1995 | 1993 | About | Trend |
| ... owner-occupied | 1994 | 1991 | 1989 | About | Trend |
| ... renter-occupied | 1999 | 1998 | 1998 | About | Trend |
| Total workers 16 years of age or older, 2000 | 4,081 | 79,670 | 311,839 | About | Trend |
| ... working outside town/city of residence | 3,015 | 53,557 | 202,707 | About | Trend |
| ... working outside county of residence | 244 | 4,771 | 45,555 | About | Trend |
| ... working outside Vermont | 53 | 801 | 21,346 | About | Trend |
| Ability to afford | Williston | Chittenden Co. | Vermont | ||
| Median household income (Census), 1999 | $61,467 | $47,673 | $40,856 | About | Trend |
| Median family income (Census), 1999 | $69,762 | $59,460 | $48,625 | About | Trend |
| Median household income for family of four (HUD), 2009† | $75,100 | $75,100 | $64,800 | About | Trend |
| Median family adjusted gross income, 2007 | $88,087 | $73,524 | $57,433 | About | Trend |
| Annual average wage (Vermont DET), 2008 | $40,018 | $45,032 | $38,317 | About | Trend |
| Housing wage, 2010*** | |||||
| ... 0 bedroom unit† | $15.46 | $15.46 | $12.59 | About | Trend |
| ... 1 bedroom unit† | $17.10 | $17.10 | $14.45 | About | Trend |
| ... 2 bedroom unit† | $21.46 | $21.46 | $17.70 | About | Trend |
| ... 3 bedroom unit† | $27.46 | $27.46 | $23.02 | About | Trend |
| ... 4 bedroom unit† | $30.79 | $30.79 | $26.49 | About | Trend |
| Housing wage as % of state minimum wage ($8.06), 2010 | |||||
| ... 0 bedroom unit† | 192% | 192% | 156% | About | Trend |
| ... 1 bedroom unit† | 212% | 212% | 179% | About | Trend |
| ... 2 bedroom unit† | 266% | 266% | 220% | About | Trend |
| ... 3 bedroom unit† | 341% | 341% | 286% | About | Trend |
| ... 4 bedroom unit† | 382% | 382% | 329% | About | Trend |
***Hourly wage needed to afford an apartment and pay only 30% of income toward housing |
|||||
| Per capita income (Census), 1999 | $29,757 | $23,501 | $20,625 | About | Trend |
| Income needed to afford an apartment at HUD's FMR, 2010 | |||||
| ... 0 bedroom unit† | $32,160 | $32,160 | $26,190 | About | Trend |
| ... 1 bedroom unit† | $35,560 | $35,560 | $30,046 | About | Trend |
| ... 2 bedroom unit† | $44,640 | $44,640 | $36,809 | About | Trend |
| ... 3 bedroom unit† | $57,120 | $57,120 | $47,872 | About | Trend |
| ... 4 bedroom unit† | $64,040 | $64,040 | $55,102 | About | Trend |
| Labor force (Vermont DET), 2008 | 4,820 | 88,900 | 355,400 | About | Trend |
| ... employed | 4,640 | 83,300 | 338,500 | About | Trend |
| ... unemployed | 180 | 3,600 | 16,900 | About | Trend |
| ... unemployment rate | 3.6% | 4.0% | 4.8% | About | Trend |
†Town/village figures based on Burlington/South Burlington MSA because Williston is within the MSA's jurisdiction. County and town/village figures are identical, because HUD calculates values only for the MSA in which this community is located. Therefore, this value applies to all towns/villages within the MSA. |
|||||
| Housing stock | Williston | Chittenden Co. | Vermont | ||
| Total housing units, 2000* | 3,036 | 58,864 | 294,382 | About | Trend |
| ... owner-occupied | 2,475 | 37,292 | 169,784 | About | Trend |
| ... renter-occupied | 446 | 19,160 | 70,850 | About | Trend |
| ... vacant housing units, 2000* | 115 | 2,412 | 53,748 | About | Trend |
| ... for seasonal, recreational, occasional use | 22 | 1,291 | 43,060 | About | Trend |
| ... for rent | 32 | 351 | 3,084 | About | Trend |
| ... for sale only | 15 | 197 | 2,393 | About | Trend |
| Estimated housing units, 2008 | — | 63,248 | 312,617 | About | Trend |
| Building permits estimated (total units), 2008 | 20 | 353 | 1,444 | About | Trend |
| ... permitted units in single-family buildings | 16 | 164 | 1,057 | About | Trend |
| ... permitted units in multi-family buildings | 4 | 189 | 387 | About | Trend |
| Housing by units in structure, 2000 | |||||
| ... owner-occupied housing units | |||||
| ... in buildings with 1 unit | 2,169 | 31,636 | 143,926 | About | Trend |
| ... in buildings with 2 units | 69 | 1,313 | 5,534 | About | Trend |
| ... in buildings with 3 or more units | 71 | 2,236 | 4,444 | About | Trend |
| ... that are mobile homes | 169 | 2,105 | 15,804 | About | Trend |
| ... that are boats, RVs, vans or other | 0 | 1 | 69 | About | Trend |
| ... renter-occupied housing units | |||||
| ... in buildings with 1 unit | 128 | 3,398 | 19,134 | About | Trend |
| ... in buildings with 2 units | 56 | 3,524 | 13,225 | About | Trend |
| ... in buildings with 3 or more units | 225 | 11,773 | 34,442 | About | Trend |
| ... that are mobile homes | 34 | 458 | 4,021 | About | Trend |
| ... that are boats, RVs, vans or other | 0 | 8 | 35 | About | Trend |
| ... vacant housing units | |||||
| ... in buildings with 1 unit | 93 | 1,818 | 40,249 | About | Trend |
| ... in buildings with 2 units | 0 | 131 | 2,421 | About | Trend |
| ... in buildings with 3 or more units | 22 | 382 | 7,702 | About | Trend |
| ... that are mobile homes | 0 | 81 | 2,806 | About | Trend |
| ... that are boats, RVs, vans or other | 0 | 0 | 570 | About | Trend |
| Homeownership costs | Williston | Chittenden Co. | Vermont | ||
| Primary residences sold, 2009 | |||||
| ... number sold | 114 | 1,541 | 4,452 | About | Trend |
| ... average price of homes sold | $302,667 | $267,285 | $217,505 | About | Trend |
| ... median price of homes sold | $279,000 | $235,000 | $190,000 | About | Trend |
| Number of primary residences sold, 2009 | 114 | 1,541 | 4,452 | About | Trend |
| ... single family homes | 81 | 1,021 | 3,731 | About | Trend |
| ... condominiums | 30 | 515 | 684 | About | Trend |
| ... mobile homes with land | 3 | 5 | 37 | About | Trend |
| Average price of primary residences sold, 2009 | $302,667 | $267,285 | $217,505 | About | Trend |
| ... single family homes | $338,755 | $295,636 | $221,598 | About | Trend |
| ... condominiums | $223,997 | $212,606 | $203,378 | About | Trend |
| ... mobile homes with land | $115,000 | $110,000 | $65,984 | About | Trend |
| Median price of primary residences sold, 2009 | $279,000 | $235,000 | $190,000 | About | Trend |
| ... single family homes | $334,000 | $255,000 | $195,000 | About | Trend |
| ... condominiums | $208,750 | $186,500 | $180,000 | About | Trend |
| ... mobile homes with land | $110,000 | $110,000 | $60,000 | About | Trend |
| Number of vacation residences sold, 2009 | 7 | 124 | 1,539 | About | Trend |
| ... single family vacation homes | 6 | 56 | 955 | About | Trend |
| ... vacation condominiums | 0 | 59 | 418 | About | Trend |
| ... vacation mobile homes with land | 1 | 9 | 166 | About | Trend |
| Average price of vacation residences sold, 2009 | $204,007 | $311,052 | $274,954 | About | Trend |
| ... single family vacation homes | $222,675 | $431,385 | $302,522 | About | Trend |
| ... vacation condominiums | — | $227,472 | $289,227 | About | Trend |
| ... vacation mobile homes with land | $92,000 | $110,222 | $80,411 | About | Trend |
| Median price of vacation residences sold, 2009 | $189,900 | $225,000 | $195,000 | About | Trend |
| ... single family vacation homes | $218,700 | $277,500 | $218,500 | About | Trend |
| ... vacation condominiums | — | $204,000 | $210,000 | About | Trend |
| ... vacation mobile homes with land | $92,000 | $118,000 | $70,000 | About | Trend |
| Primary residence mobile homes sold without land, 2009 | 2 | 70 | 186 | About | Trend |
| ... average price | $125,500 | $41,930 | $38,198 | About | Trend |
| ... median price | $125,500 | $32,926 | $27,950 | About | Trend |
| Vacation residence mobile homes sold without land, 2009 | 0 | 21 | 97 | About | Trend |
| ... average price | — | $34,570 | $43,909 | About | Trend |
| ... median price | — | $33,000 | $30,000 | About | Trend |
| Municipal tax rate (plus LAR and highway) (p/$100), FY2009 | 0.2000 | — | — | About | Trend |
| Educational tax rate for homesteads (p/$100), FY2009 | 1.3274 | — | — | About | Trend |
| Educational tax rate for non-residential (p/$100), FY2009 | 1.4479 | — | — | About | Trend |
| Common level of appraisal ratio, FY2010 | 0.9412 | — | — | About | Trend |
| Median monthly owner costs, 2000 | |||||
| ... with mortgage | $1,288 | $1,201 | $1,021 | About | Trend |
| ... without mortgage | $459 | $426 | $378 | About | Trend |
| ... as percentage of household income, 1999 | 19.4% | 20.2% | 20.2% | About | Trend |
| Specified housing units with monthly owner costs (total), 1999 | 1,842 | 26,919 | 105,962 | About | Trend |
| ... below 30% of household income | 1,448 | 21,106 | 81,058 | About | Trend |
| ... at or above 30% of household income | 394 | 5,726 | 24,493 | About | Trend |
| Median value of housing units, 2000 | |||||
| ... all owner-occupied | $159,200 | $136,500 | $111,200 | About | Trend |
| ... specified | $160,500 | $139,000 | $111,500 | About | Trend |
| ... mobile homes | $82,600 | $31,700 | $37,600 | About | Trend |
| Average monthly owner costs for mobile homes, 2000 | $1,092 | $766 | $658 | About | Trend |
| Rental housing costs | Williston | Chittenden Co. | Vermont | ||
| Fair market rent (HUD), 2010 | |||||
| ... 0 bedroom unit (40%)† | $804 | $804 | — | About | Trend |
| ... 1 bedroom unit (40%)† | $889 | $889 | — | About | Trend |
| ... 2 bedroom unit (40%)† | $1,116 | $1,116 | — | About | Trend |
| ... 3 bedroom unit (40%)† | $1,428 | $1,428 | — | About | Trend |
| ... 4 bedroom unit (40%)† | $1,601 | $1,601 | — | About | Trend |
| Median rents (HUD), 2010 | |||||
| ... 0 bedroom unit (50%) — Median rents† | $833 | $833 | — | About | Trend |
| ... 1 bedroom unit (50%) — Median rents† | $929 | $929 | — | About | Trend |
| ... 2 bedroom unit (50%) — Median rents† | $1,177 | $1,177 | — | About | Trend |
| ... 3 bedroom unit (50%) — Median rents† | $1,543 | $1,543 | — | About | Trend |
| ... 4 bedroom unit (50%) — Median rents† | $1,858 | $1,858 | — | About | Trend |
†Town/village figures based on Burlington/South Burlington MSA because Williston is within the MSA's jurisdiction. County and town/village figures are identical, because HUD calculates values only for the MSA in which this community is located. Therefore, this value applies to all towns/villages within the MSA. |
|||||
| Median gross rent (all units), 2000**** | $772 | $662 | $553 | About | Trend |
| ... as a percentage of household income, 1999 | 25.5% | 27.5% | 26.2% | About | Trend |
****For all rental units, regardless of number of bedrooms; includes utilities |
|||||
| Average gross rent for mobile homes, 2000 | $921 | $633 | $470 | About | Trend |
| Specified housing units with gross rent (total), 1999 | 435 | 18,867 | 67,193 | About | Trend |
| ... below 30% of household income | 246 | 10,202 | 37,413 | About | Trend |
| ... at or above 30% of household income | 183 | 7,912 | 25,208 | About | Trend |
| Median rent asked (vacant units), 2000 | $590 | $582 | $466 | About | Trend |
This data last revised April 28, 2010
